Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1309KeszegfalvaHungaryEurope 1Comm. Err2024-05-08 19:23270141000 km0 km
1309KeszegfalvaHungaryEurope 2Comm. Err2024-05-08 19:2327014114114176 km4074 km
1309KeszegfalvaHungaryEurope 3Comm. Err2024-05-08 19:2327014114114176 km4074 km
1685SwannanoaElectricFence ProblemsNew ZealandOceania 1Comm. Err2024-05-08 21:5130710270708913057 km3391 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-05-08 23:1037329214364492 km3208 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-05-08 23:10373292292162480 km3171 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-05-08 23:10373292292161480 km3171 km
2193NyulasHungaryEurope 1Comm. Err2024-05-08 23:1057247619561511 km985 km
2193NyulasHungaryAsia 1Comm. Err2024-05-08 23:10572476221157482 km1024 km
2193NyulasHungarySouth America 1Comm. Err2024-05-08 23:10572476900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-05-08 23:105724761032020 km4409 km
2193NyulasHungaryEurope 2Comm. Err2024-05-08 23:10572476425181486 km1026 km
2193NyulasHungaryEurope 3Comm. Err2024-05-08 23:10572476424180486 km1026 km
2193NyulasHungaryJapan 2Comm. Err2024-05-08 23:1057247697250 km921 km
2198AjkaHungaryEurope 1Comm. Err2024-05-08 23:101741416719548 km688 km
2198AjkaHungaryEurope 2Comm. Err2024-05-08 23:1017414114161524 km688 km
2198AjkaHungaryEurope 3Comm. Err2024-05-08 23:1017414114161524 km688 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-08 22:0082259923385344 km3206 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-08 22:00823599416210343 km2509 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-08 22:00823599410210343 km2509 km
2570OldHungaryEurope 1Comm. Err2024-05-08 19:4525802149566469111 km2735 km
2570OldHungaryEurope 2Comm. Err2024-05-08 19:45258021491071928108 km2750 km
2570OldHungaryEurope 3Comm. Err2024-05-08 19:45258021491081937108 km2750 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 09:08000024000 km0 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 09:08000024000 km0 km
2668BalkányHungaryEurope 1Comm. Err2024-05-08 23:1051124711336427 km3583 km
2668BalkányHungaryAfrica 1Comm. Err2024-05-08 23:10511247304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-05-08 23:1051124722760397 km3546 km
2668BalkányHungaryEurope 3Comm. Err2024-05-08 23:1051124722660397 km3546 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-05-08 23:1028071351318166476 km3485 km
2860SzentlélekHungaryEurope 2Comm. Err2024-05-08 23:1028071351689412462 km5525 km
2860SzentlélekHungaryEurope 3Comm. Err2024-05-08 23:1028071351681398462 km5525 km
2902BordanyHungaryEurope 1Comm. Err2024-05-08 23:1015241123240175328 km3440 km
2902BordanyHungaryEurope 2Comm. Err2024-05-08 23:1015241123496389312 km3445 km
2902BordanyHungaryEurope 3Comm. Err2024-05-08 23:1015241123500393312 km3445 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-05-08 23:10956742272101561 km3279 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-05-08 11:12000024000 km0 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-05-08 11:12000024000 km0 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-05-08 11:12000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 1Bad GPS2024-05-08 12:04000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanySouth America 1Bad GPS2024-05-08 12:04000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyAfrica 1Bad GPS2024-05-08 12:04000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 2Bad GPS2024-05-08 12:04000024000 km0 km
1060Bad LiebenzellLot of local EMI, don't know t...GermanyEurope 3Bad GPS2024-05-08 12:04000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-05-03 03:55000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-05-03 03:55000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-05-03 03:55000024000 km0 km
1087Metz-EvainFranceEurope 2Bad GPS2024-05-03 03:55000024000 km0 km
1087Metz-EvainFranceEurope 3Bad GPS2024-05-03 03:55000024000 km0 km
1156LelandTesting low gain loopsUnited States / North CarolinaNorth America 1Bad GPS2024-05-08 22:51149611190035511228 km3538 km
1156LelandTesting low gain loopsUnited States / North CarolinaNorth America 2Bad GPS2024-05-08 22:51149611190060621230 km2044 km
1391Marsac sur l'IsleFranceEurope 1Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 2Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 3Bad GPS2024-04-08 04:26000024000 km0 km
1428KercaszomorHungaryEurope 1Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 2Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 3Bad GPS2024-04-07 02:30000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 1Bad GPS2022-10-29 23:59000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 2Bad GPS2022-10-29 13:55000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 3Bad GPS2022-10-29 13:55000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 1Bad GPS2024-05-07 10:39000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwaySouth America 1Bad GPS2024-05-07 10:39000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayAfrica 1Bad GPS2024-05-07 10:39000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 2Bad GPS2024-05-07 10:39000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 3Bad GPS2024-05-07 10:39000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.